158 Blackjack Road Charters Towers
Black Jack is a triangular-shaped locality. The Great Northern railway line forms the northern boundary of Black Jack. There are two railway stations within the locality, Wellington Yards railway station in the far north-east corner (on the outskirts of the suburban area of Charters Towers) and Southern Cross railway station on its north-west border. Mosman Park, Charters Towers 2 Bedrooms 1 Bath Apartment Furnished Patio This partly furnished 2 bedroom unit is air-conditioned and tiled throughout it is situated in a quiet areae is a practical and modern kitchen with security screens all roundso a back patio for entertaining. View 1 photos for 158 Black Jack Rd, La Vernia, TX 78121 a bed, 1 bath, 1,464 Sq. Single family home built in 1984. 158 Black Jack Rd, Collinsville, IL is a single family home that contains 925 sq ft and was built in 1950. It contains 2 bedrooms and 1 bathroom. This home last sold for $32,500 in February 2006. The Rent Zestimate for this home is $850/mo, which has increased by $40/mo in the last 30 days.


158 Blackjack Road Charters Towers Cherry Grove
| # | Street Name |
| 1 | Aberdeen Road |
| 2 | Airport Road |
| 3 | Alabama Road |
| 4 | Aland Street |
| 5 | Alexandra Road |
| 6 | Allen Street |
| 7 | Anderson Street |
| 8 | Anne Street |
| 9 | Aplin Street |
| 10 | Aplin Street East |
| 11 | Armstrong Road |
| 12 | Arthur Jones Avenue |
| 13 | Axford Road |
| 14 | Baker Street |
| 15 | Barnes Street |
| 16 | Bellevue Street |
| 17 | Bennelong Close |
| 18 | Bennett Street |
| 19 | Berryman Lane |
| 20 | Bevan Street |
| 21 | Black Jack Road |
| 22 | Bluff Lane |
| 23 | Bluff Road |
| 24 | Boundary Street |
| 25 | Bow Street |
| 26 | Boystown Lane |
| 27 | Bracewell Street |
| 28 | Bradshaw Street |
| 29 | Bray Street |
| 30 | Bridge Street |
| 31 | Brisk Street |
| 32 | Broker Street |
| 33 | Brown Lane |
| 34 | Brown Street |
| 35 | Burdekin Road |
| 36 | Burdekin Street |
| 37 | Cadden Street |
| 38 | Cambridge Lane |
| 39 | Cambridge Street |
| 40 | Cassidy Lane |
| 41 | Chapman Lane |
| 42 | Chappel Lane |
| 43 | Charlotte Street |
| 44 | Chloride Street |
| 45 | Church Street |
| 46 | Churchill Street |
| 47 | Civic Lane |
| 48 | Clara Road |
| 49 | Clark Street |
| 50 | Coal Street |
| 51 | Coane Street |
| 52 | Columbia Street |
| 53 | Conrad Street |
| 54 | Cook Road |
| 55 | Coralynn Street |
| 56 | Craven Lane |
| 57 | Craven Street |
| 58 | Cunningham Street |
| 59 | Dalrymple Highway |
| 60 | Dam Street |
| 61 | Dan Lane |
| 62 | Davies Street |
| 63 | Dawn Street |
| 64 | Day Street |
| 65 | Daydawn Road |
| 66 | Daylight Lane |
| 67 | Deane Street |
| 68 | Deanes Road |
| 69 | Deighton Street |
| 70 | Dennis Lane |
| 71 | Devereux Street |
| 72 | Drew Street |
| 73 | Duke Street |
| 74 | Duman Road |
| 75 | Dundee Lane |
| 76 | Dundee Street |
| 77 | Dungavell Drive |
| 78 | East Street |
| 79 | Eaton Place |
| 80 | Edward Street |
| 81 | Edwards Lane |
| 82 | Elizabeth Street |
| 83 | Enterprise Road |
| 84 | Farmer Street |
| 85 | Farrelly Street |
| 86 | Faull Street |
| 87 | Felix Street |
| 88 | Flinders Highway |
| 89 | Fraser Street |
| 90 | Ganza Lane |
| 91 | Gauvin Street |
| 92 | Gill Street |
| 93 | Gladstone Road |
| 94 | Glen Place |
| 95 | Gordon Street |
| 96 | Grand Secret Lane |
| 97 | Gregory Developmental Road |
| 98 | Hackett Terrace |
| 99 | Haldane Road |
| 100 | Harris Lane |
| 101 | Harte Street |
| 102 | Hartley Street |
| 103 | Hearn Street |
| 104 | Henning Street |
| 105 | Hewett Street |
| 106 | Hicks Lane |
| 107 | Hicks Street |
| 108 | High Street |
| 109 | Hilton Court |
| 110 | Hobson Street |
| 111 | Hodgkinson Street |
| 112 | Holliman Street |
| 113 | Hope Street |
| 114 | Hugh-quinn Crescent |
| 115 | Jackson Street |
| 116 | James Lane |
| 117 | Jane Street |
| 118 | Jardine Street |
| 119 | Keary Road |
| 120 | Kellys Road |
| 121 | Kiara Close |
| 122 | King Street |
| 123 | Kirkbride Street |
| 124 | Kirrima Court |
| 125 | Laurel Place |
| 126 | Lea Street |
| 127 | Lee Street |
| 128 | Lister Street |
| 129 | Louisa Road |
| 130 | Luke Street |
| 131 | Lynd Road |
| 132 | Macdonald Street |
| 133 | Macpherson Street |
| 134 | Mahoney Street |
| 135 | Manganese Street |
| 136 | Manners Street |
| 137 | Manton Street |
| 138 | Marc Street |
| 139 | Marion Street |
| 140 | Marsland Road |
| 141 | Mary Street |
| 142 | Matthews Street |
| 143 | Mawe Street |
| 144 | May Street |
| 145 | Mcclelland Street |
| 146 | Mcdougall Close |
| 147 | Mckenzie Lane |
| 148 | Mcleod Street |
| 149 | Melville Street |
| 150 | Mexican Lane |
| 151 | Mexican Street |
| 152 | Mill Street |
| 153 | Millchester Road |
| 154 | Millett Street |
| 155 | Mills Lane |
| 156 | Miner Street |
| 157 | Moores Street |
| 158 | Morel Court |
| 159 | Morris Street |
| 160 | Mosman Street |
| 161 | Mount Leyshow Road |
| 162 | Myles Lane |
| 163 | Nagle Street |
| 164 | Natal Downs Road |
| 165 | Natal Street |
| 166 | National Downs Road |
| 167 | New Queen Road |
| 168 | New Street |
| 169 | Neylons Road |
| 170 | North Street |
| 171 | O'kane Street |
| 172 | Old Cemetery Road |
| 173 | Old Dalrymple Road |
| 174 | Oliver Street |
| 175 | Ormonde Close |
| 176 | Oxford Street |
| 177 | Oxide Street |
| 178 | Palmer Road |
| 179 | Paradise Street |
| 180 | Park Street |
| 181 | Paull Street |
| 182 | Peek Street |
| 183 | Pemble Lane |
| 184 | Percy Street |
| 185 | Phil West Court |
| 186 | Phillipson Road |
| 187 | Plant Street |
| 188 | Plummer Street |
| 189 | Powell Lane |
| 190 | Princess Close |
| 191 | Prior Street |
| 192 | Pyrites Road |
| 193 | Queen Street |
| 194 | Racecourse Road |
| 195 | Rainbow Road |
| 196 | Range Road |
| 197 | Read Road |
| 198 | Rees Street |
| 199 | Regent Street |
| 200 | Ridge Road |
| 201 | Rogers Lane |
| 202 | Rowe Street |
| 203 | Rutherford Lane |
| 204 | Rutherford Street |
| 205 | Ryan Street |
| 206 | Sadds Lane |
| 207 | Sam Street |
| 208 | Sancho Lane |
| 209 | Sandy Creek Road |
| 210 | Sayers Street |
| 211 | School Street |
| 212 | Scott Lane |
| 213 | Sellheim Street |
| 214 | Sharp Street |
| 215 | Show Street |
| 216 | Sigma Street |
| 217 | Simpson Street |
| 218 | Sir John Mcewan Beef Road |
| 219 | Slater Street |
| 220 | South Street |
| 221 | St Gabriels Close |
| 222 | Stillwell Lane |
| 223 | Stockholm Road |
| 224 | Stubley Street |
| 225 | Thompson Street |
| 226 | Tierney Street |
| 227 | Titley Lane |
| 228 | Titley Street |
| 229 | Tors Street |
| 230 | Torsview Road |
| 231 | Towers Street |
| 232 | Tram Street |
| 233 | Upper Oxford Street |
| 234 | Valley Street |
| 235 | Victor Street |
| 236 | Victoria Street |
| 237 | Victory Street |
| 238 | View Street |
| 239 | Vulture Street |
| 240 | Water Street |
| 241 | Webster Street |
| 242 | Weir Road |
| 243 | Well Street |
| 244 | Wellington Road |
| 245 | West Street |
| 246 | Wheelers Road |
| 247 | Wherry Close |
| 248 | William Street |
| 249 | Wilson Street |
| 250 | Yelland Lane |
| 251 | Yelland Street |
| 252 | York Street |
| Black Jack Queensland | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 20°10′08″S146°09′08″E / 20.1688°S 146.1522°ECoordinates: 20°10′08″S146°09′08″E / 20.1688°S 146.1522°E | ||||||||||||
| LGA(s) | Charters Towers Region | ||||||||||||
| State electorate(s) | Traeger | ||||||||||||
| |||||||||||||
Black Jack is a locality in the Charters Towers Region, Queensland, Australia.[1] It was formerly a mining town which is now abandoned.
Geography[edit]
Black Jack is a triangular-shaped locality. The Great Northern railway line forms the northern boundary of Black Jack. There are two railway stations within the locality, Wellington Yards railway station in the far north-east corner (on the outskirts of the suburban area of Charters Towers) and Southern Cross railway station on its north-west border.[2]
The Flinders Highway passes through the northern part of the locality, while the Diamantina Road forms its eastern boundary.[2]
Black Jack is approximately 350 metres above sea level rising to peaks in its south-west of 450 metres.[2]
History[edit]
The Black Jack P. C. mine produced large quantities of gold in 1886 and 1887 (known as the Black Jack Boom) but then produced very little in subsequent years.[3]
Black Jack Provisional School opened on 21 March 1887. It became Black Jack State School on 6 July 1891. It closed in 1949.[4]
References[edit]
- ^'Black Jack - locality in Charters Towers Region (entry 44535)'. Queensland Place Names. Queensland Government. Retrieved 24 July 2017.
- ^ abc'Queensland Globe'. State of Queensland. Retrieved 24 July 2017.
- ^Marsland, L. W (1892), The Charters Towers gold mines : a descriptive and historical account of the town and gold field of Charters Towers, Queensland : with full and detailed particulars of the more important mines, and of all mining companies carrying on operations on the field : being a handbook of Charters Towers and a guide to mining investors, Waterlow Bros. & Layton, retrieved 24 July 2017
- ^Queensland Family History Society (2010), Queensland schools past and present (Version 1.01 ed.), Queensland Family History Society, ISBN978-1-921171-26-0
Further reading[edit]
- Morton, C. C; Queensland. Dept. of Mines (1936), The Black Jack Gold Mine, Charters Towers, Dept. of Mines, retrieved 24 July 2017
External links[edit]
Media related to Black Jack, Queensland at Wikimedia Commons