Bolts For T Slots
Posted on by admin
Part Number | Thread Size A | B | C | D | E | F | G | H | Wt. (lbs) | |
---|---|---|---|---|---|---|---|---|---|---|
| 1/2-13 | 2 | 7/8 | 5/16 | 1 1/4 | 1/2 | 9/32 | 1 1/4 | .22 | |
| 1/2-13 | 2 1/2 | 7/8 | 5/16 | 1 3/4 | 1/2 | 9/32 | 1 1/4 | .25 | |
| 1/2-13 | 3 | 7/8 | 5/16 | 2 1/4 | 1/2 | 9/32 | 1 1/4 | .27 | |
| 1/2-13 | 3 1/2 | 7/8 | 5/16 | 2 3/4 | 1/2 | 9/32 | 1 1/4 | .30 | |
| 1/2-13 | 4 | 7/8 | 5/16 | 3 1/4 | 1/2 | 9/32 | 1 1/4 | .33 | |
| 1/2-13 | 5 | 7/8 | 5/16 | 4 1/4 | 1/2 | 9/32 | 1 1/4 | .37 | |
| 1/2-13 | 6 | 7/8 | 5/16 | 5 1/4 | 1/2 | 9/32 | 1 1/4 | .44 | |
| 1/2-13 | 8 | 7/8 | 5/16 | 7 1/4 | 1/2 | 9/32 | 1 1/4 | .53 | |
| 5/8-11 | 2 | 1 1/8 | 3/8 | 1 1/8 | 5/8 | 3/8 | 1 1/2 | .39 | |
| 5/8-11 | 2 1/2 | 1 1/8 | 3/8 | 2 5/8 | 5/8 | 3/8 | 1 1/2 | .41 | |
| 5/8-11 | 3 | 1 1/8 | 3/8 | 2 1/8 | 5/8 | 3/8 | 1 1/2 | .44 | |
| 5/8-11 | 3 1/2 | 1 1/8 | 3/8 | 2 5/8 | 5/8 | 3/8 | 1 1/2 | .50 | |
| 5/8-11 | 4 | 1 1/8 | 3/8 | 3 1/8 | 5/8 | 3/8 | 1 1/2 | .55 | |
| 5/8-11 | 5 | 1 1/8 | 3/8 | 4 1/8 | 5/8 | 3/8 | 1 1/2 | .62 | |
| 5/8-11 | 6 | 1 1/8 | 3/8 | 5 1/8 | 5/8 | 3/8 | 1 1/2 | .72 | |
| 5/8-11 | 8 | 1 1/8 | 3/8 | 7 1/8 | 5/8 | 3/8 | 1 1/2 | .85 | |
| 5/8-11 | 10 | 1 1/8 | 3/8 | 9 1/8 | 5/8 | 3/8 | 1 1/2 | 1.00 | |
| 5/8-11 | 12 | 1 1/8 | 3/8 | 11 1/8 | 5/8 | 3/8 | 1 1/2 | 1.25 | |
| 3/4-10 | 2 1/2 | 1 5/16 | 7/16 | 1 1/2 | 3/4 | 7/16 | 1 3/4 | .64 | |
| 3/4-10 | 3 | 1 5/16 | 7/16 | 2 | 3/4 | 7/16 | 1 3/4 | .70 | |
| 3/4-10 | 3 1/2 | 1 5/16 | 7/16 | 2 1/2 | 3/4 | 7/16 | 1 3/4 | .77 | |
| 3/4-10 | 4 | 1 5/16 | 7/16 | 3 | 3/4 | 7/16 | 1 3/4 | .85 | |
| 3/4-10 | 5 | 1 5/16 | 7/16 | 4 | 3/4 | 7/16 | 1 3/4 | .95 | |
| 3/4-10 | 6 | 1 5/16 | 7/16 | 1 1/2 | 3/4 | 7/16 | 1 3/4 | 1.05 | |
| 3/4-10 | 8 | 1 5/16 | 7/16 | 7 | 3/4 | 7/16 | 1 3/4 | 1.25 | |
| 3/4-10 | 10 | 1 5/16 | 7/16 | 9 | 3/4 | 7/16 | 1 3/4 | 1.45 | |
| 3/4-10 | 12 | 1 5/16 | 7/16 | 11 | 3/4 | 7/16 | 1 3/4 | 1.75 | |
| 1-8 | 3 1/2 | 1 11/16 | 1/2 | 2 1/2 | 1 | 1/2 | 2 1/4 | 1.25 | |
| 1-8 | 4 | 1 11/16 | 1/2 | 3 | 1 | 1/2 | 2 1/4 | 1.50 | |
| 1-8 | 4 1/2 | 1 11/16 | 1/2 | 3 1/2 | 1 | 1/2 | 2 1/4 | 1.62 | |
| 1-8 | 5 | 1 11/16 | 1/2 | 4 | 1 | 1/2 | 2 1/4 | 1.75 | |
| 1-8 | 6 | 1 11/16 | 1/2 | 5 | 1 | 1/2 | 2 1/4 | 2.00 | |
| 1-8 | 8 | 1 11/16 | 1/2 | 7 | 1 | 1/2 | 2 1/4 | 2.40 | |
| 1-8 | 10 | 1 11/16 | 1/2 | 3 | 1 | 1/2 | 2 1/4 | 9 | |
| 1-8 | 12 | 1 11/16 | 1/2 | 11 | 1 | 1/2 | 2 1/4 | 3.10 |
T Slot Bolts
T Slot Nuts And Bolts
Browse Tugger® T-Slot Bolts in the TE-CO catalog including Item #,Thread Size (A),Shank Length (B),Thread Length (C),Head Thickness (D),Table Slot,List Price 800.543.4071 Show Menu. Seltzer & Company manufactures and stocks quality T-Slot Bolts and ZIP Machine Work Holding Tool Accessories in English (inch) sizes. We can also provide Metric sizes on request.